Temperature Reports (°F)
Report for Year 2013
Note: Data is updated after midnight each day..Other Years:
| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | |
| 1 | 46.6 | 38.1 | 35.8 | 20.8 | 51.1 | 35.8 | --- | --- | 77.0 | 51.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 2 | 43.0 | 27.3 | 34.5 | 17.1 | 41.7 | 31.1 | 69.4 | 42.3 | 76.6 | 48.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 3 | 45.1 | 25.5 | 36.7 | 24.4 | 42.1 | 0.0 | 45.9 | 0.0 | 69.1 | 45.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 4 | 47.8 | 28.2 | 38.8 | 23.9 | 50.4 | 28.4 | 52.9 | 27.5 | 76.5 | 48.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 5 | 46.9 | 32.5 | 37.9 | 30.0 | 50.7 | 29.7 | 73.8 | 37.9 | 69.1 | 46.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 6 | 59.2 | 30.4 | 50.9 | 28.0 | 41.4 | 34.9 | 57.4 | 40.8 | 64.0 | 49.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7 | 54.1 | 28.2 | 39.9 | 24.8 | 53.8 | 36.5 | 65.3 | 40.6 | 65.8 | 57.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 8 | --- | --- | 41.2 | 33.8 | 50.9 | 35.8 | 81.1 | 48.4 | 76.1 | 56.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 9 | 28.9 | 26.8 | 47.5 | 28.8 | 68.0 | 36.3 | 95.0 | 63.3 | 80.6 | 51.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 10 | 42.1 | 0.0 | 48.2 | 22.5 | 63.5 | 29.5 | 97.7 | 65.3 | 87.3 | 55.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 11 | 45.3 | 34.9 | 55.2 | 36.0 | 59.4 | 41.7 | 84.0 | 53.2 | 86.5 | 62.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | 57.6 | 41.7 | 63.3 | 36.5 | 66.2 | 42.6 | 60.1 | 51.3 | 63.3 | 52.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | 50.9 | 39.9 | 44.8 | 31.1 | 56.5 | 31.1 | 73.0 | 43.0 | 52.3 | 43.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | 55.8 | 41.5 | 51.4 | 31.1 | 51.1 | 32.0 | 75.6 | 44.4 | 72.5 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | 41.7 | 36.3 | 61.5 | 33.4 | 61.0 | 29.5 | 63.0 | 52.9 | 82.2 | 55.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | 41.2 | 35.2 | 39.2 | 33.8 | 54.3 | 38.5 | 75.2 | 51.6 | 88.3 | 68.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | --- | --- | 38.5 | 24.6 | 42.8 | 36.0 | 75.0 | 57.9 | 85.3 | 57.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | 45.9 | 41.0 | 48.0 | 20.8 | 41.5 | 35.8 | 77.9 | 57.7 | 69.6 | 59.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | 52.2 | 0.0 | 45.7 | 35.4 | 66.2 | 38.1 | 77.7 | 53.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | 63.5 | 36.9 | 45.1 | 25.5 | 57.2 | 30.0 | 68.9 | 49.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | 43.7 | 29.7 | 46.2 | 23.9 | 46.4 | 29.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | 31.5 | 16.7 | 35.2 | 30.2 | 54.1 | 28.6 | 56.7 | 41.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | 31.8 | 14.2 | 44.4 | 33.3 | 60.6 | 28.4 | 64.4 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | 33.4 | 16.5 | 41.2 | 38.8 | 44.4 | 30.4 | 73.4 | 41.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | 24.6 | 15.4 | 53.4 | 0.0 | 36.1 | 32.5 | 71.8 | 47.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | 39.2 | 21.2 | 43.3 | 0.0 | 45.1 | 0.0 | 76.5 | 43.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | 43.9 | 19.0 | 62.8 | 41.7 | 56.8 | 38.8 | 75.2 | 41.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | 40.6 | 30.4 | 54.1 | 40.1 | 55.2 | 34.3 | 71.2 | 43.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | 67.5 | 31.8 | 62.8 | 39.4 | 60.3 | 53.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 30 | 68.9 | 44.8 | 63.5 | 37.0 | 63.9 | 54.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||
| 31 | 59.7 | 27.9 | 54.9 | 40.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | ||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
| High | 68.9 | 63.3 | 68.0 | 97.7 | 88.3 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg High | 46.6 | 45.9 | 53.2 | 70.8 | 74.6 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Mean | 37.8 | 36.7 | 42.8 | 58.0 | 62.3 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Avg Low | 28.0 | 27.5 | 32.0 | 44.6 | 50.5 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Low | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | ||||||||||||
| Color Key | ||||||||||||
| < 0 | 0 - 10 | 10 - 20 | 20 - 30 | 30 - 40 | 40 - 50 | 50 - 60 | 60 - 70 | 70 - 80 | 80 - 90 | 90 - 100 | 100 - 110 | 110> |
Script Developed by Murry Conarroe of Wildwood Weather.