NOAA-Style Climate Reports
Select a Year or Month report
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2012 May
Monthly Climatological Summary for May 2012
Name: K3BAY Weather City: Pasadena State: Maryland
Elevation: 0 ft Lat: N 39° 09' 12" Lon: W 076° 29' 43"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 70.0 88.7 14:08 57.6 02:12 0.0 51.7 0.06 1.3 13.6 12:19 SW
2 60.4 63.9 12:44 55.0 23:32 0.0 42.1 0.00 3.3 14.5 10:36 NE
3 63.6 79.2 17:13 53.1 05:41 0.0 45.3 0.00 1.9 13.0 04:51 E
4 67.3 87.8 17:27 58.8 06:40 0.0 49.0 0.02 1.6 9.2 13:52 ENE
5 68.8 80.6 09:43 61.0 05:58 0.0 50.5 0.00 2.6 21.3 15:18 NE
6 62.9 73.4 15:43 56.5 23:49 0.0 44.6 0.00 2.8 10.7 16:17 NE
7 61.2 69.6 16:00 49.8 05:28 0.0 42.9 0.00 2.1 14.5 17:45 SSE
8 66.4 73.9 10:53 60.3 00:48 0.0 48.1 0.01 3.7 19.0 17:11 SSE
9 67.8 82.9 14:53 58.5 23:39 0.0 49.4 0.27 1.6 13.6 19:12 SSW
10 62.3 75.6 16:17 49.3 23:08 0.0 43.9 0.02 2.4 18.3 12:12 W
11 62.9 80.8 16:49 43.0 05:36 0.0 44.6 0.00 1.8 16.8 17:13 WSW
12 68.7 87.1 15:30 47.1 05:16 0.0 50.4 0.00 1.3 10.7 15:16 S
13 70.8 87.8 15:00 55.4 06:21 0.0 44.9 0.00 1.8 14.5 15:40 SSE
14 66.3 73.2 15:15 61.9 08:05 0.0 47.8 0.08 1.9 12.1 02:19 SSE
15 71.2 82.9 16:45 63.5 00:21 0.0 52.9 0.38 2.0 10.7 15:54 SSE
16 72.7 88.3 11:20 61.2 05:48 0.0 54.4 0.00 1.5 9.8 15:20 SE
17 67.3 77.9 15:22 54.0 23:58 0.0 49.0 0.00 3.7 19.7 06:25 N
18 64.9 80.4 15:11 48.6 05:47 0.0 46.6 0.00 1.9 13.0 20:33 NE
19 68.5 85.5 16:45 53.8 02:42 0.0 49.9 0.00 1.1 9.8 15:14 NE
20 69.5 80.2 14:38 54.9 03:08 0.0 51.2 0.01 4.0 21.3 22:06 NNE
21 66.6 77.0 17:36 62.6 05:52 0.0 48.3 0.37 3.3 21.3 01:21 NE
22 69.0 81.7 17:24 62.1 23:59 0.0 50.7 0.00 1.3 8.3 10:14 ENE
23 71.1 85.5 15:28 61.3 00:21 0.0 52.8 0.00 1.4 15.2 17:42 E
24 74.1 86.5 14:56 65.8 03:18 0.0 55.9 0.00 2.5 13.0 15:03 E
25 76.5 89.6 16:04 69.1 05:17 0.0 58.2 0.00 1.9 13.0 14:15 ESE
26 77.2 90.5 10:30 64.4 04:47 0.0 58.0 0.00 1.9 12.1 13:08 SSE
27 77.6 91.2 12:35 66.4 04:51 0.0 59.4 0.00 1.8 13.0 14:40 SSE
28 81.0 99.7 14:42 64.2 04:44 0.0 62.7 0.00 1.6 10.7 15:05 S
29 82.2 97.7 14:01 68.0 23:28 0.0 63.9 0.17 2.2 17.4 18:20 S
----------------------------------------------------------------------------------
69.3 99.7 28 43.0 11 0.01469.1 1.39 2.1 21.3 5 ESE
Max >= 27.0: 29
Max <= 0.0: 0
Min <= 0.0: 0
Min <= -18.0: 0
Max Rain: 0.38 on day 15
Days of Rain: 3 (>= 0.20 in) 0 (>= 2.00 in) 0 (>= 20.00 in)
Heat Base: 18.3 Cool Base: 18.3 Method: Integration