Daily / Monthly Weather History From This Station
Daily Report for the month of February 2010
| Feb 1 Average and Extremes |
| Average temperature | 30.6°F |
| Average humidity | 39% |
| Average dewpoint | 8.0°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 276° ( W ) |
| Rainfall for month | 0.16 in. |
| Rainfall for year | 0.83 in. |
| Maximum rain per minute | 0.04 in. on day 01 at time 16:51 |
| Maximum temperature | 42.3°F on day 01 at time 14:09 |
| Minimum temperature | 22.8°F on day 01 at time 07:04 |
| Maximum humidity | 48% on day 01 at time 00:00 |
| Minimum humidity | 29% on day 01 at time 15:19 |
| Maximum pressure | 30.327 in. on day 01 at time 11:32 |
| Minimum pressure | 30.180 in. on day 01 at time 01:47 |
| Maximum windspeed | 6.9 mph on day 01 at time 12:12 |
| Maximum gust speed | 10 mph from 270 °( W ) on day 01 at time 09:54 |
| Maximum heat index | 42.3°F on day 01 at time 14:09 |
Click here to toggle the 24 Hour Graph of this day
| Feb 2 Average and Extremes |
| Average temperature | 32.3°F |
| Average humidity | 57% |
| Average dewpoint | 18.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 166° (SSE) |
| Rainfall for month | 0.20 in. |
| Rainfall for year | 0.87 in. |
| Maximum rain per minute | 0.04 in. on day 02 at time 18:38 |
| Maximum temperature | 45.4°F on day 02 at time 18:42 |
| Minimum temperature | 23.5°F on day 02 at time 04:44 |
| Maximum humidity | 74% on day 02 at time 23:57 |
| Minimum humidity | 44% on day 02 at time 18:57 |
| Maximum pressure | 30.239 in. on day 02 at time 05:02 |
| Minimum pressure | 30.032 in. on day 02 at time 23:57 |
| Maximum windspeed | 4.6 mph on day 02 at time 10:44 |
| Maximum gust speed | 13 mph from 203 °(SSW) on day 02 at time 10:40 |
| Maximum heat index | 45.4°F on day 02 at time 18:42 |
Click here to toggle the 24 Hour Graph of this day
| Feb 3 Average and Extremes |
| Average temperature | 37.2°F |
| Average humidity | 61% |
| Average dewpoint | 24.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 279° ( W ) |
| Rainfall for month | 0.39 in. |
| Rainfall for year | 1.06 in. |
| Maximum rain per minute | 0.04 in. on day 03 at time 23:53 |
| Maximum temperature | 47.3°F on day 03 at time 14:00 |
| Minimum temperature | 33.1°F on day 03 at time 07:25 |
| Maximum humidity | 76% on day 03 at time 09:13 |
| Minimum humidity | 41% on day 03 at time 14:12 |
| Maximum pressure | 30.209 in. on day 03 at time 23:57 |
| Minimum pressure | 30.002 in. on day 03 at time 05:32 |
| Maximum windspeed | 0.0 mph on day 03 at time 23:57 |
| Maximum gust speed | 0 mph from 293 °(WNW) on day 03 at time 23:57 |
| Maximum heat index | 47.3°F on day 03 at time 14:00 |
Click here to toggle the 24 Hour Graph of this day
| Feb 4 Average and Extremes |
| Average temperature | 37.0°F |
| Average humidity | 40% |
| Average dewpoint | 14.7°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 304° ( NW) |
| Rainfall for month | 0.51 in. |
| Rainfall for year | 1.18 in. |
| Maximum rain per minute | 0.04 in. on day 04 at time 18:54 |
| Maximum temperature | 48.4°F on day 04 at time 13:54 |
| Minimum temperature | 30.9°F on day 04 at time 06:53 |
| Maximum humidity | 53% on day 04 at time 00:21 |
| Minimum humidity | 28% on day 04 at time 15:34 |
| Maximum pressure | 30.416 in. on day 04 at time 11:17 |
| Minimum pressure | 30.209 in. on day 04 at time 01:02 |
| Maximum windspeed | 0.0 mph on day 04 at time 23:57 |
| Maximum gust speed | 0 mph from 270 °( W ) on day 04 at time 23:57 |
| Maximum heat index | 48.4°F on day 04 at time 13:54 |
24 Hour Graph of this day is not available (20100204.gif)
| Feb 5 Average and Extremes |
| Average temperature | 34.2°F |
| Average humidity | 64% |
| Average dewpoint | 22.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 223° ( SW) |
| Rainfall for month | 0.55 in. |
| Rainfall for year | 1.22 in. |
| Maximum rain per minute | 0.04 in. on day 05 at time 17:08 |
| Maximum temperature | 38.3°F on day 05 at time 11:17 |
| Minimum temperature | 31.8°F on day 05 at time 02:58 |
| Maximum humidity | 84% on day 05 at time 23:57 |
| Minimum humidity | 45% on day 05 at time 11:12 |
| Maximum pressure | 30.327 in. on day 05 at time 02:02 |
| Minimum pressure | 29.737 in. on day 05 at time 23:57 |
| Maximum windspeed | 3.5 mph on day 05 at time 12:33 |
| Maximum gust speed | 6 mph from 248 °(WSW) on day 05 at time 12:37 |
| Maximum heat index | 38.3°F on day 05 at time 11:17 |
Click here to toggle the 24 Hour Graph of this day
| Feb 6 Average and Extremes |
| Average temperature | 29.5°F |
| Average humidity | 75% |
| Average dewpoint | 22.3°F |
| Average barometer | 29.6 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 52° ( NE) |
| Rainfall for month | 0.59 in. |
| Rainfall for year | 1.26 in. |
| Maximum rain per minute | 0.04 in. on day 06 at time 22:54 |
| Maximum temperature | 32.2°F on day 06 at time 00:04 |
| Minimum temperature | 26.1°F on day 06 at time 23:57 |
| Maximum humidity | 86% on day 06 at time 06:32 |
| Minimum humidity | 53% on day 06 at time 23:57 |
| Maximum pressure | 29.855 in. on day 06 at time 23:57 |
| Minimum pressure | 29.530 in. on day 06 at time 04:32 |
| Maximum windspeed | 0.0 mph on day 06 at time 23:57 |
| Maximum gust speed | 0 mph from 00 °( N ) on day 06 at time 23:57 |
| Maximum heat index | 32.2°F on day 06 at time 00:04 |
Click here to toggle the 24 Hour Graph of this day
| Feb 7 Average and Extremes |
| Average temperature | 27.8°F |
| Average humidity | 47% |
| Average dewpoint | 9.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.1 mph |
| Average direction | 315° ( NW) |
| Rainfall for month | 0.63 in. |
| Rainfall for year | 1.30 in. |
| Maximum rain per minute | 0.04 in. on day 07 at time 10:28 |
| Maximum temperature | 40.1°F on day 07 at time 14:25 |
| Minimum temperature | 21.4°F on day 07 at time 07:45 |
| Maximum humidity | 54% on day 07 at time 22:21 |
| Minimum humidity | 33% on day 07 at time 14:51 |
| Maximum pressure | 30.032 in. on day 07 at time 23:57 |
| Minimum pressure | 29.855 in. on day 07 at time 01:47 |
| Maximum windspeed | 5.8 mph on day 07 at time 10:17 |
| Maximum gust speed | 12 mph from 315 °( NW) on day 07 at time 08:39 |
| Maximum heat index | 40.1°F on day 07 at time 14:25 |
Click here to toggle the 24 Hour Graph of this day
| Feb 8 Average and Extremes |
| Average temperature | 28.0°F |
| Average humidity | 45% |
| Average dewpoint | 8.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.3 mph |
| Average gustspeed | 2.5 mph |
| Average direction | 292° (WNW) |
| Rainfall for month | 0.63 in. |
| Rainfall for year | 1.30 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 40.5°F on day 08 at time 14:10 |
| Minimum temperature | 19.0°F on day 08 at time 06:00 |
| Maximum humidity | 55% on day 08 at time 06:20 |
| Minimum humidity | 31% on day 08 at time 14:56 |
| Maximum pressure | 30.121 in. on day 08 at time 23:57 |
| Minimum pressure | 30.032 in. on day 08 at time 02:32 |
| Maximum windspeed | 9.2 mph on day 08 at time 11:23 |
| Maximum gust speed | 14 mph from 293 °(WNW) on day 08 at time 11:41 |
| Maximum heat index | 40.5°F on day 08 at time 14:10 |
Click here to toggle the 24 Hour Graph of this day
| Feb 9 Average and Extremes |
| Average temperature | 29.2°F |
| Average humidity | 54% |
| Average dewpoint | 14.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 0.9 mph |
| Average direction | 178° ( S ) |
| Rainfall for month | 0.71 in. |
| Rainfall for year | 1.38 in. |
| Maximum rain per minute | 0.04 in. on day 09 at time 11:53 |
| Maximum temperature | 37.8°F on day 09 at time 13:15 |
| Minimum temperature | 21.4°F on day 09 at time 07:25 |
| Maximum humidity | 77% on day 09 at time 23:57 |
| Minimum humidity | 42% on day 09 at time 15:28 |
| Maximum pressure | 30.150 in. on day 09 at time 03:47 |
| Minimum pressure | 29.648 in. on day 09 at time 23:57 |
| Maximum windspeed | 8.1 mph on day 09 at time 23:52 |
| Maximum gust speed | 14 mph from 135 °( SE) on day 09 at time 22:56 |
| Maximum heat index | 37.8°F on day 09 at time 13:15 |
Click here to toggle the 24 Hour Graph of this day
| Feb 13 Average and Extremes |
| Average temperature | 31.7°F |
| Average humidity | 45% |
| Average dewpoint | 12.4°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 313° ( NW) |
| Rainfall for month | 0.71 in. |
| Rainfall for year | 1.38 in. |
| Maximum rain per minute | 0.00 in. on day 13 at time 23:57 |
| Maximum temperature | 36.0°F on day 13 at time 12:41 |
| Minimum temperature | 28.0°F on day 13 at time 23:57 |
| Maximum humidity | 52% on day 13 at time 04:35 |
| Minimum humidity | 35% on day 13 at time 16:43 |
| Maximum pressure | 29.796 in. on day 13 at time 00:18 |
| Minimum pressure | 29.619 in. on day 13 at time 17:32 |
| Maximum windspeed | 6.9 mph on day 13 at time 23:09 |
| Maximum gust speed | 12 mph from 270 °( W ) on day 13 at time 23:08 |
| Maximum heat index | 36.0°F on day 13 at time 12:41 |
Click here to toggle the 24 Hour Graph of this day
| Feb 14 Average and Extremes |
| Average temperature | 33.0°F |
| Average humidity | 43% |
| Average dewpoint | 12.6°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 273° ( W ) |
| Rainfall for month | 0.71 in. |
| Rainfall for year | 1.38 in. |
| Maximum rain per minute | 0.00 in. on day 14 at time 23:57 |
| Maximum temperature | 44.4°F on day 14 at time 14:16 |
| Minimum temperature | 26.2°F on day 14 at time 03:23 |
| Maximum humidity | 51% on day 14 at time 21:51 |
| Minimum humidity | 32% on day 14 at time 14:43 |
| Maximum pressure | 29.825 in. on day 14 at time 23:57 |
| Minimum pressure | 29.648 in. on day 14 at time 01:17 |
| Maximum windspeed | 8.1 mph on day 14 at time 10:04 |
| Maximum gust speed | 13 mph from 293 °(WNW) on day 14 at time 10:03 |
| Maximum heat index | 44.4°F on day 14 at time 14:16 |
24 Hour Graph of this day is not available (20100214.gif)
| Feb 15 Average and Extremes |
| Average temperature | 31.3°F |
| Average humidity | 58% |
| Average dewpoint | 17.7°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 237° (WSW) |
| Rainfall for month | 0.71 in. |
| Rainfall for year | 1.38 in. |
| Maximum rain per minute | 0.00 in. on day 15 at time 23:57 |
| Maximum temperature | 39.7°F on day 15 at time 11:33 |
| Minimum temperature | 21.0°F on day 15 at time 07:31 |
| Maximum humidity | 77% on day 15 at time 23:57 |
| Minimum humidity | 40% on day 15 at time 13:40 |
| Maximum pressure | 29.884 in. on day 15 at time 08:47 |
| Minimum pressure | 29.560 in. on day 15 at time 23:32 |
| Maximum windspeed | 3.5 mph on day 15 at time 10:18 |
| Maximum gust speed | 5 mph from 113 °(ESE) on day 15 at time 10:17 |
| Maximum heat index | 39.7°F on day 15 at time 11:33 |
Click here to toggle the 24 Hour Graph of this day
| Feb 16 Average and Extremes |
| Average temperature | 33.2°F |
| Average humidity | 46% |
| Average dewpoint | 13.8°F |
| Average barometer | 29.6 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 287° (WNW) |
| Rainfall for month | 0.71 in. |
| Rainfall for year | 1.38 in. |
| Maximum rain per minute | 0.00 in. on day 16 at time 23:57 |
| Maximum temperature | 40.8°F on day 16 at time 14:02 |
| Minimum temperature | 27.9°F on day 16 at time 07:47 |
| Maximum humidity | 78% on day 16 at time 01:13 |
| Minimum humidity | 32% on day 16 at time 14:37 |
| Maximum pressure | 29.707 in. on day 16 at time 23:57 |
| Minimum pressure | 29.560 in. on day 16 at time 15:17 |
| Maximum windspeed | 0.0 mph on day 16 at time 23:57 |
| Maximum gust speed | 0 mph from 270 °( W ) on day 16 at time 23:57 |
| Maximum heat index | 40.8°F on day 16 at time 14:02 |
24 Hour Graph of this day is not available (20100216.gif)
| Feb 17 Average and Extremes |
| Average temperature | 32.3°F |
| Average humidity | 46% |
| Average dewpoint | 13.9°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 271° ( W ) |
| Rainfall for month | 0.71 in. |
| Rainfall for year | 1.38 in. |
| Maximum rain per minute | 0.00 in. on day 17 at time 23:57 |
| Maximum temperature | 37.8°F on day 17 at time 14:58 |
| Minimum temperature | 26.1°F on day 17 at time 07:28 |
| Maximum humidity | 54% on day 17 at time 23:57 |
| Minimum humidity | 40% on day 17 at time 19:13 |
| Maximum pressure | 29.707 in. on day 17 at time 09:02 |
| Minimum pressure | 29.589 in. on day 17 at time 17:47 |
| Maximum windspeed | 0.0 mph on day 17 at time 23:57 |
| Maximum gust speed | 0 mph from 270 °( W ) on day 17 at time 23:57 |
| Maximum heat index | 37.8°F on day 17 at time 14:58 |
Click here to toggle the 24 Hour Graph of this day
| Feb 18 Average and Extremes |
| Average temperature | 38.8°F |
| Average humidity | 44% |
| Average dewpoint | 18.7°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 284° (WNW) |
| Rainfall for month | 0.71 in. |
| Rainfall for year | 1.38 in. |
| Maximum rain per minute | 0.00 in. on day 18 at time 23:57 |
| Maximum temperature | 47.3°F on day 18 at time 14:18 |
| Minimum temperature | 32.5°F on day 18 at time 00:48 |
| Maximum humidity | 55% on day 18 at time 00:29 |
| Minimum humidity | 34% on day 18 at time 14:43 |
| Maximum pressure | 29.796 in. on day 18 at time 23:57 |
| Minimum pressure | 29.619 in. on day 18 at time 06:17 |
| Maximum windspeed | 0.0 mph on day 18 at time 23:57 |
| Maximum gust speed | 0 mph from 293 °(WNW) on day 18 at time 23:57 |
| Maximum heat index | 47.3°F on day 18 at time 14:18 |
24 Hour Graph of this day is not available (20100218.gif)
| Feb 19 Average and Extremes |
| Average temperature | 39.9°F |
| Average humidity | 41% |
| Average dewpoint | 17.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 278° ( W ) |
| Rainfall for month | 0.71 in. |
| Rainfall for year | 1.38 in. |
| Maximum rain per minute | 0.00 in. on day 19 at time 23:57 |
| Maximum temperature | 48.4°F on day 19 at time 14:29 |
| Minimum temperature | 35.2°F on day 19 at time 06:14 |
| Maximum humidity | 50% on day 19 at time 08:03 |
| Minimum humidity | 30% on day 19 at time 16:25 |
| Maximum pressure | 30.002 in. on day 19 at time 22:17 |
| Minimum pressure | 29.796 in. on day 19 at time 01:47 |
| Maximum windspeed | 0.0 mph on day 19 at time 23:57 |
| Maximum gust speed | 0 mph from 270 °( W ) on day 19 at time 23:57 |
| Maximum heat index | 48.4°F on day 19 at time 14:29 |
24 Hour Graph of this day is not available (20100219.gif)
| Feb 20 Average and Extremes |
| Average temperature | 39.3°F |
| Average humidity | 40% |
| Average dewpoint | 16.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 278° ( W ) |
| Rainfall for month | 0.71 in. |
| Rainfall for year | 1.38 in. |
| Maximum rain per minute | 0.00 in. on day 20 at time 23:57 |
| Maximum temperature | 51.6°F on day 20 at time 13:40 |
| Minimum temperature | 32.2°F on day 20 at time 07:15 |
| Maximum humidity | 52% on day 20 at time 07:41 |
| Minimum humidity | 26% on day 20 at time 14:47 |
| Maximum pressure | 30.091 in. on day 20 at time 09:32 |
| Minimum pressure | 29.973 in. on day 20 at time 00:03 |
| Maximum windspeed | 0.0 mph on day 20 at time 23:57 |
| Maximum gust speed | 0 mph from 293 °(WNW) on day 20 at time 23:57 |
| Maximum heat index | 51.6°F on day 20 at time 13:40 |
24 Hour Graph of this day is not available (20100220.gif)
| Feb 21 Average and Extremes |
| Average temperature | 40.5°F |
| Average humidity | 39% |
| Average dewpoint | 17.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 278° ( W ) |
| Rainfall for month | 0.71 in. |
| Rainfall for year | 1.38 in. |
| Maximum rain per minute | 0.00 in. on day 21 at time 23:57 |
| Maximum temperature | 54.2°F on day 21 at time 14:22 |
| Minimum temperature | 30.4°F on day 21 at time 07:21 |
| Maximum humidity | 53% on day 21 at time 23:57 |
| Minimum humidity | 27% on day 21 at time 14:38 |
| Maximum pressure | 30.091 in. on day 21 at time 09:47 |
| Minimum pressure | 29.943 in. on day 21 at time 23:57 |
| Maximum windspeed | 0.0 mph on day 21 at time 23:57 |
| Maximum gust speed | 0 mph from 225 °( SW) on day 21 at time 23:57 |
| Maximum heat index | 54.2°F on day 21 at time 14:22 |
Click here to toggle the 24 Hour Graph of this day
| Feb 22 Average and Extremes |
| Average temperature | 39.0°F |
| Average humidity | 57% |
| Average dewpoint | 24.7°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 137° ( SE) |
| Rainfall for month | 0.75 in. |
| Rainfall for year | 1.42 in. |
| Maximum rain per minute | 0.04 in. on day 22 at time 05:06 |
| Maximum temperature | 43.5°F on day 22 at time 13:00 |
| Minimum temperature | 36.0°F on day 22 at time 05:33 |
| Maximum humidity | 81% on day 22 at time 23:57 |
| Minimum humidity | 40% on day 22 at time 14:22 |
| Maximum pressure | 29.943 in. on day 22 at time 04:02 |
| Minimum pressure | 29.737 in. on day 22 at time 23:57 |
| Maximum windspeed | 0.0 mph on day 22 at time 23:57 |
| Maximum gust speed | 0 mph from 113 °(ESE) on day 22 at time 23:57 |
| Maximum heat index | 43.5°F on day 22 at time 13:00 |
24 Hour Graph of this day is not available (20100222.gif)
| Feb 23 Average and Extremes |
| Average temperature | 39.5°F |
| Average humidity | 77% |
| Average dewpoint | 32.8°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 8° ( N ) |
| Rainfall for month | 0.79 in. |
| Rainfall for year | 1.46 in. |
| Maximum rain per minute | 0.04 in. on day 23 at time 12:15 |
| Maximum temperature | 42.8°F on day 23 at time 14:18 |
| Minimum temperature | 37.0°F on day 23 at time 00:02 |
| Maximum humidity | 85% on day 23 at time 09:14 |
| Minimum humidity | 66% on day 23 at time 16:41 |
| Maximum pressure | 29.766 in. on day 23 at time 23:17 |
| Minimum pressure | 29.678 in. on day 23 at time 16:17 |
| Maximum windspeed | 0.0 mph on day 23 at time 23:57 |
| Maximum gust speed | 0 mph from 338 °(NNW) on day 23 at time 23:57 |
| Maximum heat index | 42.8°F on day 23 at time 14:18 |
24 Hour Graph of this day is not available (20100223.gif)
| Feb 24 Average and Extremes |
| Average temperature | 42.2°F |
| Average humidity | 54% |
| Average dewpoint | 26.6°F |
| Average barometer | 29.7 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 7° ( N ) |
| Rainfall for month | 0.83 in. |
| Rainfall for year | 1.50 in. |
| Maximum rain per minute | 0.04 in. on day 24 at time 09:41 |
| Maximum temperature | 49.6°F on day 24 at time 13:07 |
| Minimum temperature | 37.4°F on day 24 at time 07:23 |
| Maximum humidity | 72% on day 24 at time 01:54 |
| Minimum humidity | 41% on day 24 at time 14:50 |
| Maximum pressure | 29.796 in. on day 24 at time 12:17 |
| Minimum pressure | 29.678 in. on day 24 at time 23:57 |
| Maximum windspeed | 0.0 mph on day 24 at time 23:57 |
| Maximum gust speed | 2 mph from 225 °( SW) on day 24 at time 22:38 |
| Maximum heat index | 49.6°F on day 24 at time 13:07 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of February 2010 up to day 24 |
| Average temperature | 34.6°F |
| Average humidity | 51% |
| Average dewpoint | 17.5°F |
| Average barometer | 29.899 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.5 mph |
| Average direction | 285° (WNW) |
| Rainfall for month | 0.827 in. |
| Rainfall for year | 1.496 in. |
| Maximum rain per minute | 0.039 in on day 24 at time 09:41 |
| Maximum temperature | 54.2°F on day 21 at time 14:22 |
| Minimum temperature | 19.0°F on day 08 at time 06:00 |
| Maximum humidity | 86% on day 06 at time 06:32 |
| Minimum humidity | 26% on day 20 at time 14:47 |
| Maximum pressure | 30.42 in. on day 04 at time 11:17 |
| Minimum pressure | 29.44 in. on day 12 at time 14:01 |
| Maximum windspeed | 9.2 mph from 293°(WNW) on day 08 at time 11:23 |
| Maximum gust speed | 13.8 mph from 090°( E ) on day 09 at time 22:56 |
| Maximum heat index | 54.2°F on day 21 at time 14:22 |
| Frost days | 15 |
| Daily Rain Totals |
| 00.16 in. on day 1 |
| 00.04 in. on day 2 |
| 00.20 in. on day 3 |
| 00.12 in. on day 4 |
| 00.04 in. on day 5 |
| 00.04 in. on day 6 |
| 00.04 in. on day 7 |
| 00.08 in. on day 9 |
| 00.04 in. on day 22 |
| 00.04 in. on day 23 |
| 00.04 in. on day 24 |