![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 38.6 122.0 1/6/08 14.2 1/21/08 818 2 1.34 3 91 1/2/08 WNW 30.13 47
2 0.0 63.5 3/4/08 63.5 3/4/08 0 0 0.00 0 6 3/4/08 --- 0.00 0
3 0.0 75.6 4/1/08 75.6 4/1/08 0 0 0.00 0 5 4/1/08 --- 0.00 0
4 40.9 63.0 4/9/08 21.4 12/7/07 725 0 0.00 3 125 12/1/07 SE 30.11 58
---------------------------------------------------------------------------------------
TOT 43.5 74.1 11/22/07 21.4 12/7/07 1120 2 0.00 3 125 11/18/07 WNW 30.10 56
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 4/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 70.0 75.6 6:15pm 62.6 11:54pm 0 1 0.08 5 23 11:47pm WNW 29.82 44
2 54.2 68.0 3:45pm 42.4 11:54pm 11 0 0.00 4 19 12:57am NW 30.27 31
3 43.8 52.5 12:48pm 37.6 3:39am 18 0 0.24 2 14 4:38pm SW 30.44 43
4 54.5 59.0 4:07pm 41.5 8:00am 3 0 0.63 1 64 9:19pm ESE 29.75 67
5 58.2 71.2 3:12pm 51.3 6:11am 7 1 0.08 3 13 9:43am ESE 29.92 56
6 49.5 53.4 12:00am 47.3 11:59pm 15 0 0.51 6 18 9:22am SE 30.12 65
7 47.2 50.2 4:59pm 44.1 7:43am 18 0 0.00 4 12 12:00am SSE 30.25 61
8 40.0 45.0 11:14pm 35.4 4:35am 25 0 0.43 2 9 3:48am SW 30.22 51
9 58.2 63.0 3:06pm 52.9 11:50pm 3 0 0.00 2 10 5:11pm SW 30.13 58
10 53.5 53.8 2:18am 52.7 12:30am 2 0 0.00 0 0 12:00am N 30.10 80
---------------------------------------------------------------------------------------
TOT 40.9 63.0 4/9/08 21.4 12/7/07 103 2 0.00 3 125 12/1/07 SE 30.11 58
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 356 11:44pm 11/22/07 0 8:04pm 11/7/07 292 Wind Speed 125 10:11am 11/18/07 0 4:26pm 11/7/07 3 Wind Gust 125 10:11am 11/18/07 0 5:05pm 11/7/07 4 In Humidity 68 6:34pm 12/23/07 30 10:28pm 12/4/07 42 Humidity 95 1:12pm 12/23/07 20 2:38pm 11/30/07 56 In Temp 67.3 1:11pm 11/22/07 50.7 7:38am 12/7/07 58.7 Out Temp 74.1 1:25pm 11/22/07 21.4 12:41am 12/7/07 43.5 Raw Barometer 30.54 6:56pm 12/1/07 0.00 3:15pm 12/10/07 30.11 Total Rain 6.02 12:46am 12/31/07 6.02 3:06pm 4/9/08 12.10
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 356 3:11pm 12/1/07 0 3:20am 12/1/07 135 Wind Speed 125 1:01pm 12/1/07 0 12:00am 12/1/07 3 Wind Gust 125 1:01pm 12/1/07 0 12:01am 12/1/07 4 In Humidity 68 6:34pm 12/23/07 30 10:28pm 12/4/07 40 Humidity 95 1:12pm 12/23/07 23 2:36pm 12/24/07 58 In Temp 62.6 5:38pm 4/9/08 50.7 7:38am 12/7/07 57.1 Out Temp 63.0 3:06pm 4/9/08 21.4 12:41am 12/7/07 40.9 Raw Barometer 30.54 6:56pm 12/1/07 0.00 3:15pm 12/10/07 30.12 Total Rain 6.02 12:46am 12/31/07 6.02 3:06pm 4/9/08 13.35
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 274 1:54am 207 1:48am 0 Wind Speed 0 12:00am 0 12:00am 0 Wind Gust 0 12:00am 0 12:00am 0 In Humidity 55 3:52am 52 12:18am 54 Humidity 84 4:12am 73 12:00am 80 In Temp 62.1 12:00am 61.9 12:06am 61.9 Out Temp 53.8 2:18am 52.7 12:30am 53.5 Raw Barometer 30.16 12:00am 30.10 2:01am 30.11 Total Rain 6.02 12:00am 6.02 12:00am 6.02
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
11/7/2007 315 351 0 3 9 0 5 9 0 37 38 36 37 45 29 62.1 62.6 61.3 45.7 49.6 41.7 30.19 30.22 30.16 9.09 9.09 9.09
11/8/2007 180 351 0 1 8 0 1 8 0 37 39 35 50 69 37 59.2 61.3 57.4 40.5 48.7 33.8 30.19 30.24 30.16 9.09 9.09 9.09
11/9/2007 248 351 0 0 73 0 1 73 0 40 43 36 65 77 44 59.8 60.4 59.0 42.6 47.5 34.5 30.07 30.16 29.95 9.11 9.21 9.09
11/10/2007 315 351 0 2 9 0 4 9 0 43 45 41 59 72 47 59.5 59.9 59.2 45.0 51.1 41.9 30.08 30.19 29.95 9.21 9.21 9.21
11/11/2007 202 351 0 1 67 0 2 67 0 42 45 39 50 66 32 59.4 60.6 57.9 46.2 55.2 39.4 30.27 30.33 30.19 9.33 9.49 9.21
11/12/2007 292 351 86 0 7 0 1 7 0 49 55 45 72 82 58 61.0 62.2 59.5 48.9 54.9 45.1 30.18 30.30 30.01 9.61 9.69 9.49
11/14/2007 270 332 121 1 9 0 2 9 0 61 63 60 74 83 67 64.2 64.6 63.5 59.1 61.3 56.3 29.71 29.77 29.62 9.96 9.96 9.96
11/15/2007 292 351 0 3 15 0 6 15 0 54 66 44 66 80 48 63.0 64.8 61.0 50.1 61.7 42.4 29.62 29.71 29.45 10.33 10.47 9.96
11/16/2007 292 351 0 5 21 0 7 21 0 41 45 37 42 54 29 60.7 62.8 59.7 43.2 49.5 37.4 29.85 30.01 29.71 10.49 10.55 10.47
11/17/2007 248 351 3 1 9 0 2 9 0 38 41 36 43 55 28 60.0 60.8 59.2 43.9 53.8 35.4 30.05 30.10 30.01 10.55 10.55 10.55
11/18/2007 135 351 0 5 125 0 7 125 0 43 46 40 60 74 50 60.7 61.3 60.1 47.6 53.1 44.1 30.19 30.30 30.07 10.62 10.67 10.55
11/19/2007 135 351 0 2 7 0 4 7 0 46 50 44 75 77 72 60.2 60.8 59.9 45.0 46.8 43.2 30.32 30.36 30.27 10.67 10.67 10.67
11/20/2007 292 351 25 0 9 0 1 9 0 52 55 49 71 84 49 61.3 62.2 60.6 51.0 60.6 46.8 30.10 30.27 30.01 10.67 10.67 10.67
11/21/2007 270 351 0 2 11 0 3 11 0 57 61 52 68 84 43 62.6 64.0 61.3 57.0 68.7 47.3 29.95 30.07 29.83 10.67 10.67 10.67
11/22/2007 270 356 0 5 22 0 7 22 0 55 64 38 47 65 33 64.9 67.3 63.0 60.9 74.1 44.8 29.78 30.04 29.62 10.67 10.67 10.67
11/23/2007 292 356 0 3 14 0 5 14 0 37 38 35 35 43 27 61.2 63.0 60.3 42.8 52.3 35.1 30.18 30.39 30.04 10.67 10.67 10.67
11/24/2007 248 356 0 1 70 0 2 70 0 36 38 35 45 58 32 59.1 61.3 56.7 36.9 46.8 28.0 30.42 30.51 30.33 10.72 10.83 10.67
11/25/2007 248 351 0 1 21 0 2 21 0 38 44 36 45 59 26 60.7 63.0 57.9 44.2 58.5 35.1 30.30 30.36 30.16 10.87 10.98 10.83
11/26/2007 248 322 12 2 17 0 4 17 0 47 65 38 77 93 40 62.1 63.5 61.3 52.4 64.2 46.0 29.98 30.16 29.74 10.98 10.98 10.98
11/27/2007 292 351 0 4 19 0 6 19 0 50 64 37 46 77 28 62.8 63.9 61.2 53.4 64.2 43.5 30.02 30.24 29.74 10.98 10.98 10.98
11/28/2007 292 351 0 2 12 0 4 12 0 37 39 36 37 53 27 60.2 62.4 59.0 42.6 52.5 35.6 30.38 30.48 30.24 11.00 11.10 10.98
11/29/2007 270 351 0 3 13 0 4 13 0 39 42 36 44 67 21 59.8 61.2 58.5 47.0 61.9 35.6 30.09 30.24 29.98 11.10 11.10 11.10
11/30/2007 292 351 0 3 125 0 5 125 0 35 36 34 29 39 20 58.8 60.4 56.7 42.6 55.2 36.3 30.26 30.33 30.19 11.12 11.18 11.10
12/1/2007 292 356 0 3 125 0 5 125 0 34 35 32 33 43 26 59.0 60.1 57.4 40.5 51.8 34.5 30.42 30.54 30.24 11.22 11.26 11.18
12/2/2007 225 351 16 2 9 0 3 9 0 35 42 32 51 83 30 59.2 60.8 57.2 40.0 45.0 35.4 30.23 30.51 29.74 11.31 11.69 11.26
12/3/2007 292 356 0 7 29 0 10 29 0 40 47 35 55 86 31 60.1 60.8 59.0 44.4 52.7 37.4 29.70 29.80 29.57 11.75 11.81 11.69
12/4/2007 292 356 0 6 23 0 9 23 0 34 35 30 35 46 29 58.3 59.9 56.5 36.2 42.6 31.3 29.76 29.83 29.71 11.81 11.81 11.81
12/5/2007 292 356 0 2 11 0 4 11 0 33 35 31 58 75 40 57.2 58.5 55.8 32.2 33.8 30.9 29.78 29.95 29.65 11.81 11.81 11.81
12/6/2007 315 356 0 2 12 0 3 12 0 33 35 31 46 65 32 55.0 57.7 52.0 30.7 41.2 22.1 30.26 30.42 29.95 11.88 11.97 11.81
12/7/2007 248 301 162 1 10 0 1 10 0 34 36 31 64 77 51 53.7 56.1 50.7 31.0 35.8 21.4 30.30 30.39 30.22 12.00 12.05 11.97
12/8/2007 225 351 0 0 6 0 1 6 0 40 44 36 73 83 50 55.9 57.4 54.7 40.3 51.8 35.1 30.28 30.39 30.22 12.19 12.32 12.05
12/9/2007 112 351 12 2 125 0 3 125 0 42 44 40 72 80 63 57.7 59.5 56.5 40.6 41.2 39.9 30.35 30.45 30.19 12.35 12.52 12.32
12/10/2007 135 351 0 1 8 0 2 8 0 45 48 42 77 84 68 58.2 58.6 57.7 44.7 48.4 41.2 30.21 30.30 0.00 12.52 12.52 12.52
12/11/2007 270 328 79 1 10 0 2 10 0 48 53 46 79 88 68 58.3 58.8 58.1 46.1 50.4 44.4 30.25 30.39 30.01 12.52 12.52 12.52
12/12/2007 270 351 0 2 12 0 3 12 0 54 58 45 71 89 47 59.5 60.4 58.5 52.1 57.9 44.1 30.04 30.27 29.89 12.52 12.52 12.52
12/14/2007 315 351 0 1 9 0 3 9 0 41 45 38 48 50 41 57.2 58.1 56.5 42.1 49.6 38.3 30.28 30.33 30.19 12.60 12.60 12.60
12/15/2007 158 351 0 5 18 0 7 18 0 37 38 36 51 74 39 56.7 58.3 55.0 37.0 38.7 32.9 30.30 30.45 29.92 12.64 12.87 12.60
12/16/2007 292 351 0 8 32 0 11 32 0 42 49 37 69 89 34 57.0 57.9 55.2 40.4 46.4 34.3 29.47 29.92 29.24 14.05 14.29 12.87
12/17/2007 292 351 0 7 22 0 10 22 0 36 38 34 37 42 30 55.3 56.7 53.8 35.7 43.3 30.2 30.01 30.30 29.65 14.29 14.29 14.29
12/18/2007 292 343 48 1 10 0 2 10 0 35 36 33 41 55 28 54.8 57.0 52.2 34.2 46.0 23.7 30.35 30.42 30.27 14.29 14.29 14.29
12/19/2007 270 305 174 2 11 0 3 11 0 35 35 35 40 49 34 55.7 56.3 55.0 39.3 43.3 35.4 30.15 30.27 30.07 14.29 14.29 14.29
12/20/2007 315 356 0 1 10 0 1 10 0 36 37 35 48 61 30 55.0 56.5 53.2 39.1 53.6 30.2 30.18 30.24 30.13 14.29 14.29 14.29
12/21/2007 158 351 0 4 12 0 6 12 0 37 40 36 62 74 52 55.1 56.1 54.3 39.6 44.8 33.3 30.31 30.39 30.24 14.29 14.29 14.29
12/22/2007 135 351 0 5 19 0 7 19 0 42 44 40 67 75 54 56.5 57.2 55.8 43.0 47.7 38.7 30.41 30.48 30.30 14.29 14.29 14.29
12/23/2007 270 351 0 4 20 0 6 20 0 55 68 44 83 95 38 58.5 60.3 57.0 50.2 58.1 43.0 29.98 30.30 29.71 14.36 14.49 14.29
12/24/2007 292 351 0 3 13 0 4 13 0 41 58 36 35 49 23 57.6 59.4 56.3 43.7 54.1 35.1 29.99 30.13 29.86 14.49 14.49 14.49
12/25/2007 315 351 0 2 11 0 3 11 0 38 42 36 42 61 26 57.1 58.5 56.1 43.0 57.0 33.8 30.23 30.30 30.13 14.49 14.49 14.49
12/26/2007 135 351 0 4 48 0 6 48 0 40 45 37 67 76 59 56.0 56.7 55.2 37.7 39.6 33.1 30.10 30.27 29.98 14.69 15.08 14.49
12/27/2007 248 351 0 1 11 0 2 11 0 43 47 40 63 74 43 56.8 58.6 55.8 43.2 53.1 36.9 30.03 30.19 29.95 15.08 15.08 15.08
12/28/2007 180 351 0 1 7 0 2 7 0 43 48 40 67 79 50 56.3 57.6 54.7 41.8 48.4 32.9 30.24 30.33 30.01 15.11 15.51 15.08
12/29/2007 315 356 0 1 10 0 1 10 0 48 54 43 68 88 41 57.4 58.5 56.5 46.8 54.3 38.7 29.99 30.13 29.89 15.63 15.63 15.51
12/30/2007 135 351 0 1 11 0 2 11 0 43 48 40 70 78 62 57.1 60.8 54.5 38.8 43.0 33.8 30.04 30.19 29.77 15.69 15.98 15.63
12/31/2007 292 351 0 2 13 0 3 13 0 41 45 39 61 82 29 57.8 59.5 56.7 43.0 56.3 35.6 29.99 30.10 29.80 16.06 16.06 15.98
1/1/2008 292 351 0 6 20 0 9 20 0 41 46 36 50 83 25 56.9 58.3 55.4 44.4 54.1 35.8 29.86 30.07 29.74 16.06 16.06 16.06
1/2/2008 315 356 0 8 91 0 11 91 0 34 36 29 37 43 31 54.3 56.1 52.2 32.0 37.2 26.2 30.05 30.42 29.86 16.09 16.14 16.06
1/3/2008 315 356 0 4 21 0 6 21 0 30 31 29 37 46 30 51.8 54.5 48.2 27.7 38.7 21.9 30.62 30.72 30.42 16.14 16.14 16.14
1/4/2008 248 309 184 1 10 0 2 10 0 30 32 29 39 53 22 51.5 54.5 48.2 29.9 46.9 18.9 30.57 30.69 30.42 16.14 16.14 16.14
1/5/2008 225 356 0 1 8 0 1 8 0 32 35 29 46 60 33 52.5 54.1 49.6 34.1 46.0 23.7 30.33 30.42 30.22 16.14 16.14 16.14
1/6/2008 135 351 0 1 7 0 1 7 0 40 46 35 61 78 38 55.9 57.9 32.0 44.6 122.0 37.8 30.22 30.24 30.16 16.24 16.26 16.14
1/7/2008 270 356 0 1 11 0 2 11 0 46 51 41 58 75 31 58.0 59.7 56.5 53.5 73.2 43.0 30.19 30.24 30.16 16.26 16.26 16.26
1/8/2008 270 351 28 3 15 0 4 15 0 50 58 44 57 77 32 59.6 62.4 57.2 56.4 72.7 41.9 30.09 30.19 29.92 16.26 16.26 16.26
1/9/2008 292 351 0 5 21 0 7 21 0 53 64 36 45 82 23 61.5 62.6 59.2 58.7 66.7 43.3 29.94 30.16 29.77 16.26 16.26 16.26
1/10/2008 180 351 0 1 12 0 2 12 0 38 41 37 51 76 35 57.9 59.2 56.7 43.7 51.8 35.8 30.12 30.22 29.92 16.28 16.42 16.26
1/11/2008 292 351 0 1 13 0 2 13 0 46 50 41 73 91 46 58.4 59.7 57.6 48.1 59.7 43.0 29.74 29.92 29.62 16.48 16.54 16.42
1/12/2008 135 356 0 1 9 0 2 9 0 42 47 38 50 66 33 57.9 59.0 56.8 46.2 59.0 38.5 30.03 30.13 29.86 16.54 16.54 16.54
1/13/2008 158 351 0 3 12 0 4 12 0 39 43 37 58 73 43 56.7 57.9 54.9 41.7 48.9 33.6 30.05 30.13 29.89 16.56 16.65 16.54
1/14/2008 292 356 0 3 15 0 4 15 0 40 42 36 57 76 38 57.2 58.8 56.3 40.9 45.0 34.9 29.88 29.95 29.83 16.65 16.65 16.65
1/15/2008 292 351 0 4 18 0 6 18 0 35 36 33 41 50 31 55.7 57.9 53.6 34.6 41.4 28.9 29.94 30.10 29.86 16.65 16.65 16.65
1/16/2008 292 351 0 3 14 0 4 14 0 34 35 33 43 57 31 55.8 57.2 54.0 36.9 50.2 31.5 30.26 30.36 30.10 16.65 16.65 16.65
1/17/2008 135 351 0 2 13 0 3 13 0 35 37 34 65 81 50 56.1 58.1 54.7 35.5 37.2 32.9 30.18 30.36 29.92 16.69 16.97 16.65
1/18/2008 292 351 0 1 12 0 2 12 0 38 41 36 61 81 36 56.4 57.7 55.0 40.6 53.4 34.9 29.96 30.10 29.86 17.09 17.13 16.97
1/19/2008 270 351 0 2 9 0 3 9 0 36 37 35 42 57 32 54.7 55.2 54.1 38.0 43.0 33.8 30.05 30.16 29.92 17.13 17.13 17.13
1/20/2008 315 351 0 6 18 0 9 18 0 32 36 28 34 57 28 52.1 54.3 50.0 26.2 35.8 19.0 30.27 30.60 29.92 17.13 17.13 17.13
1/21/2008 292 351 0 2 12 0 3 12 0 28 30 27 34 47 22 50.1 53.1 46.8 23.3 36.1 14.2 30.72 30.84 30.60 17.13 17.13 17.13
1/22/2008 270 351 177 4 13 0 6 13 0 32 36 28 48 73 10 51.8 55.9 49.1 33.0 39.4 24.8 30.22 30.60 29.92 17.14 17.17 17.13
1/23/2008 315 356 0 3 15 0 5 15 0 34 36 29 39 67 19 54.7 56.1 53.4 38.1 48.6 28.0 30.02 30.07 29.92 17.17 17.17 17.17
1/24/2008 315 351 0 3 19 0 5 19 0 30 32 29 40 51 30 53.6 56.1 52.0 33.3 41.0 28.0 30.04 30.24 29.92 17.17 17.17 17.17
1/25/2008 292 351 0 4 20 0 6 20 0 28 30 27 35 43 26 51.9 54.5 49.8 29.0 39.0 22.8 30.39 30.48 30.24 17.17 17.17 17.17
1/26/2008 135 351 0 3 11 0 4 11 0 28 29 27 37 44 30 51.1 51.8 49.6 31.0 37.2 24.1 30.22 30.30 30.07 17.17 17.17 17.17
1/27/2008 315 351 0 3 11 0 4 11 0 31 34 29 39 47 29 53.5 57.2 51.4 38.2 51.1 32.7 30.07 30.13 30.01 17.17 17.17 17.17
1/28/2008 292 351 0 1 11 0 2 11 0 33 35 30 47 63 30 53.6 55.8 51.1 36.8 52.3 27.5 30.10 30.19 30.01 17.17 17.17 17.17
1/29/2008 135 351 0 0 6 0 1 6 0 35 37 32 60 73 50 55.3 58.1 53.4 38.9 46.4 30.6 29.80 30.01 29.57 17.17 17.17 17.17
1/30/2008 292 351 0 6 24 0 9 24 0 37 45 30 39 75 19 56.4 57.9 53.8 43.8 51.4 34.3 29.79 30.27 29.42 17.23 17.24 17.17
1/31/2008 292 351 0 2 50 0 3 50 0 29 30 28 31 42 19 53.7 56.7 51.1 36.1 49.8 26.2 30.48 30.57 30.27 17.27 17.40 17.24
2/1/2008 158 351 0 4 16 0 6 16 0 37 46 29 73 94 41 55.4 56.8 54.5 40.4 53.6 35.2 30.03 30.48 29.68 18.44 19.33 17.40
2/2/2008 292 351 0 3 14 0 4 14 0 38 41 36 48 61 35 55.4 57.9 51.6 41.4 55.0 33.1 30.17 30.27 29.98 19.35 19.41 19.33
3/4/2008 225 351 3 6 20 0 9 20 0 57 60 56 67 89 51 62.5 62.8 61.9 60.8 63.5 58.6 29.62 29.71 29.48 1.34 1.46 1.26
3/7/2008 315 351 0 5 14 0 8 14 0 42 46 38 38 48 27 59.8 61.3 58.1 47.6 58.1 40.5 29.98 30.07 29.80 1.73 1.73 1.73
3/8/2008 112 356 0 2 11 0 3 11 0 37 38 36 44 62 26 57.7 59.2 55.8 44.8 59.0 33.3 30.15 30.22 30.07 1.73 1.73 1.73
3/9/2008 112 356 0 4 13 0 6 13 0 39 44 36 73 83 60 57.2 57.9 56.3 42.0 47.3 36.0 30.10 30.22 29.86 1.74 1.81 1.73
3/7/2008 112 351 0 5 16 0 8 16 0 42 47 38 38 86 27 59.8 61.3 57.9 47.6 58.1 40.5 29.98 30.07 29.62 1.73 2.64 1.73
3/8/2008 292 356 0 2 26 0 3 26 0 37 60 36 44 95 26 57.7 61.0 55.6 44.8 61.9 33.3 30.15 30.22 29.21 1.73 3.31 1.73
3/9/2008 292 356 0 4 77 0 6 77 0 38 44 34 59 83 24 58.1 60.4 52.7 42.2 49.6 29.3 30.17 30.39 29.86 2.29 3.54 1.73
3/10/2008 248 351 68 3 13 0 4 13 0 35 36 33 40 54 26 57.5 60.6 54.7 40.6 53.4 28.6 30.34 30.45 30.22 3.54 3.54 3.54
3/11/2008 248 351 0 2 11 0 4 11 0 37 39 36 49 71 31 59.4 60.6 57.6 47.1 57.2 37.2 30.06 30.22 29.80 3.54 3.54 3.54
3/12/2008 292 356 0 5 19 0 7 19 0 37 38 35 40 69 21 58.8 60.3 57.9 48.7 62.6 41.2 29.78 29.95 29.68 3.54 3.54 3.54
3/13/2008 225 351 0 3 18 0 5 18 0 36 38 35 41 59 26 57.9 59.9 55.4 45.7 57.4 32.4 29.91 30.04 29.77 3.54 3.54 3.54
3/14/2008 112 351 0 3 11 0 4 11 0 42 46 38 54 70 30 60.1 62.1 58.5 52.6 69.4 42.4 29.70 29.80 29.54 3.54 3.54 3.54
3/15/2008 315 356 0 2 11 0 4 11 0 44 46 38 48 69 23 60.9 62.1 60.1 55.2 70.9 47.1 29.67 29.77 29.51 3.54 3.54 3.54
3/16/2008 315 356 0 4 18 0 6 18 0 44 47 37 53 74 27 60.4 61.9 58.8 48.4 57.9 41.7 29.98 30.33 29.68 3.75 3.86 3.54
3/17/2008 315 356 0 3 16 0 4 16 0 36 37 35 33 41 21 58.2 59.7 54.9 46.1 62.8 35.6 30.47 30.57 30.33 3.86 3.86 3.86
3/18/2008 225 351 0 3 15 0 4 15 0 36 39 35 42 67 27 59.3 62.4 58.5 46.2 54.7 43.0 30.32 30.48 30.10 3.86 3.90 3.86
3/19/2008 225 356 0 1 14 0 3 14 0 48 71 39 71 87 54 62.2 63.1 61.5 55.0 65.5 45.1 29.71 30.10 29.33 4.03 4.29 3.90
3/20/2008 292 356 0 8 26 0 11 26 0 44 62 35 39 80 22 61.1 63.5 59.2 51.7 66.7 41.2 29.72 30.10 29.30 4.37 4.37 4.29
4/1/2008 292 351 0 5 23 0 8 23 0 57 61 54 44 63 33 68.0 69.4 66.7 70.0 75.6 62.6 29.83 29.95 29.77 4.43 4.49 4.41
4/2/2008 315 356 0 4 19 0 6 19 0 39 56 34 31 39 22 62.1 66.7 60.3 54.2 68.0 42.4 30.28 30.45 29.95 4.49 4.49 4.49
4/3/2008 225 351 0 2 14 0 4 14 0 36 38 35 43 71 28 59.4 60.3 58.6 43.8 52.5 37.6 30.45 30.51 30.30 4.51 4.72 4.49
4/4/2008 112 351 0 1 64 0 1 64 0 48 49 37 67 80 58 62.3 62.8 59.7 54.5 59.0 41.5 29.75 30.30 29.71 5.31 5.43 4.80
4/5/2008 135 356 0 3 13 0 4 13 0 48 51 43 56 86 28 62.6 63.5 61.7 58.2 71.2 51.3 29.92 30.07 29.71 5.47 5.51 5.43
4/6/2008 135 356 0 6 18 0 9 18 0 46 47 44 65 81 43 61.1 62.6 60.6 49.5 53.4 47.3 30.13 30.22 30.01 5.87 6.02 5.51
4/7/2008 158 351 0 4 12 0 6 12 0 44 46 43 61 74 54 60.8 64.2 59.5 47.2 50.2 44.1 30.25 30.30 30.22 6.02 6.02 6.02
4/8/2008 0 351 16 2 9 0 3 9 0 35 48 32 51 83 30 59.2 61.9 57.2 40.0 63.0 35.4 30.23 30.51 29.74 11.31 6.02 6.02
4/9/2008 225 356 0 2 10 0 2 10 0 50 53 48 58 73 44 62.4 62.6 62.1 58.2 63.0 52.9 30.13 30.19 30.10 6.02 6.02 6.02
Today's Data File
4/10/08
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
12:00am 256 0 0 53 73 62.1 52.9 30.16 6.02
12:20am 256 0 0 52 74 61.9 52.9 30.13 6.02
12:40am 255 0 0 53 75 61.9 52.9 30.13 6.02
1:00am 255 0 0 53 75 61.9 53.1 30.13 6.02
1:20am 255 0 0 53 77 61.9 53.4 30.13 6.02
1:40am 254 0 0 53 78 61.9 53.4 30.13 6.02
2:00am 273 0 0 52 79 61.9 53.6 30.13 6.02
2:20am 272 0 0 53 80 61.9 53.8 30.10 6.02
2:40am 271 0 0 53 81 61.9 53.8 30.10 6.02
3:00am 270 0 0 53 82 61.9 53.8 30.10 6.02
3:20am 270 0 0 54 82 61.9 53.8 30.10 6.02
3:40am 269 0 0 54 83 61.9 53.8 30.10 6.02
4:00am 268 0 0 55 83 61.9 53.8 30.10 6.02
4:20am 269 0 0 55 84 61.9 53.8 30.10 6.02
4:40am 268 0 0 55 84 61.9 53.6 30.10 6.02
5:00am 268 0 0 54 84 61.9 53.6 30.10 6.02
5:20am 267 0 0 55 84 61.9 53.4 30.10 6.02
Yesterday's Data File
4/9/08
Time Wind Dir Wind Spd Wind Gust Hum In Humidity Temp In Temp Raw Barom Tot Rain
° mph mph % % °F °F in in
3:20pm 96 5 7 48 45 62.1 62.2 30.19 6.02
3:40pm 223 7 7 48 45 62.1 62.6 30.16 6.02
4:00pm 236 4 9 48 44 62.1 62.2 30.16 6.02
4:20pm 245 4 9 48 45 62.2 62.6 30.16 6.02
4:40pm 151 6 7 49 46 62.2 62.4 30.16 6.02
5:00pm 221 4 7 49 46 62.2 62.2 30.13 6.02
5:20pm 219 0 3 49 47 62.4 61.7 30.13 6.02
5:40pm 217 0 3 50 49 62.6 61.0 30.13 6.02
6:00pm 189 0 3 50 51 62.6 60.4 30.13 6.02
6:20pm 197 0 3 50 52 62.6 60.3 30.13 6.02
6:40pm 152 0 0 50 54 62.6 60.1 30.13 6.02
7:00pm 203 4 6 50 56 62.6 59.5 30.10 6.02
7:20pm 101 0 0 51 57 62.6 58.8 30.10 6.02
7:40pm 351 0 0 51 59 62.6 57.7 30.13 6.02
8:00pm 351 0 0 51 60 62.4 56.7 30.13 6.02
8:20pm 351 0 0 50 62 62.4 55.9 30.13 6.02
8:40pm 351 0 0 50 64 62.4 55.6 30.13 6.02
9:00pm 351 0 0 51 65 62.4 55.6 30.13 6.02
9:20pm 0 0 0 50 66 62.2 55.2 30.13 6.02
9:40pm 136 0 0 51 68 62.2 55.2 30.13 6.02
10:00pm 191 0 0 51 70 62.4 55.2 30.13 6.02
10:20pm 205 0 0 51 71 62.4 55.2 30.13 6.02
10:40pm 277 0 0 51 72 62.4 54.9 30.13 6.02
11:00pm 253 0 0 51 73 62.2 54.5 30.16 6.02
11:20pm 252 0 0 52 73 62.2 53.8 30.16 6.02
11:40pm 256 0 0 52 73 62.2 53.1 30.13 6.02
Updated Automatically by Ambient Weather's
Virtual Weather Station V13.01
©All rights
reserved. Unauthorized duplication or distribution is prohibited
Never base important decisions on this
or any weather information obtained from the Internet